liquid_feedback_core

diff demo.sql @ 147:37a264fb5eef

Merged bugfix in function "close_voting": Create autoreject ballots only for members with "voting_right" in the unit
author jbe
date Thu Jun 02 01:25:08 2011 +0200 (2011-06-02)
parents e3bfa2d7954c
children 8e7d583e02f9
line diff
     1.1 --- a/demo.sql	Thu Jun 02 01:23:49 2011 +0200
     1.2 +++ b/demo.sql	Thu Jun 02 01:25:08 2011 +0200
     1.3 @@ -92,7 +92,7 @@
     1.4    (4,  6, FALSE),
     1.5    (4,  9, FALSE),
     1.6    (4, 13, FALSE),
     1.7 -  (4, 22, TRUE);
     1.8 +  (4, 22, FALSE);
     1.9  
    1.10  -- global delegations
    1.11  INSERT INTO "delegation"
    1.12 @@ -186,6 +186,53 @@
    1.13  INSERT INTO "opinion" ("member_id", "suggestion_id", "degree", "fulfilled") VALUES
    1.14    (19, 1, 2, FALSE);
    1.15  
    1.16 +INSERT INTO "issue" ("area_id", "policy_id") VALUES
    1.17 +  (4, 1);  -- id 2
    1.18 +
    1.19 +INSERT INTO "initiative" ("issue_id", "name") VALUES
    1.20 +  (2, 'Initiative A'),  -- id  8
    1.21 +  (2, 'Initiative B'),  -- id  9
    1.22 +  (2, 'Initiative C'),  -- id 10
    1.23 +  (2, 'Initiative D');  -- id 11
    1.24 +
    1.25 +INSERT INTO "draft" ("initiative_id", "author_id", "content") VALUES
    1.26 +  ( 8, 1, 'Lorem ipsum...'),  -- id  8
    1.27 +  ( 9, 2, 'Lorem ipsum...'),  -- id  9
    1.28 +  (10, 3, 'Lorem ipsum...'),  -- id 10
    1.29 +  (11, 4, 'Lorem ipsum...');  -- id 11
    1.30 +
    1.31 +INSERT INTO "initiator" ("initiative_id", "member_id") VALUES
    1.32 +  ( 8, 1),
    1.33 +  ( 9, 2),
    1.34 +  (10, 3),
    1.35 +  (11, 4);
    1.36 +
    1.37 +INSERT INTO "supporter" ("member_id", "initiative_id", "draft_id") VALUES
    1.38 +  (1,  8,  8),
    1.39 +  (1,  9,  9),
    1.40 +  (1, 10, 10),
    1.41 +  (1, 11, 11),
    1.42 +  (2,  8,  8),
    1.43 +  (2,  9,  9),
    1.44 +  (2, 10, 10),
    1.45 +  (2, 11, 11),
    1.46 +  (3,  8,  8),
    1.47 +  (3,  9,  9),
    1.48 +  (3, 10, 10),
    1.49 +  (3, 11, 11),
    1.50 +  (4,  8,  8),
    1.51 +  (4,  9,  9),
    1.52 +  (4, 10, 10),
    1.53 +  (4, 11, 11),
    1.54 +  (5,  8,  8),
    1.55 +  (5,  9,  9),
    1.56 +  (5, 10, 10),
    1.57 +  (5, 11, 11),
    1.58 +  (6,  8,  8),
    1.59 +  (6,  9,  9),
    1.60 +  (6, 10, 10),
    1.61 +  (6, 11, 11);
    1.62 + 
    1.63  SELECT "time_warp"();
    1.64  SELECT "time_warp"();
    1.65  SELECT "time_warp"();
    1.66 @@ -247,6 +294,110 @@
    1.67    (20, 1, 5,  1),
    1.68    (21, 1, 5, -1);
    1.69  
    1.70 +INSERT INTO "direct_voter" ("member_id", "issue_id") VALUES
    1.71 +  ( 1, 2),
    1.72 +  ( 2, 2),
    1.73 +  ( 3, 2),
    1.74 +  ( 4, 2),
    1.75 +  ( 5, 2),
    1.76 +  ( 6, 2),
    1.77 +  ( 7, 2),
    1.78 +  ( 8, 2),
    1.79 +  ( 9, 2),
    1.80 +  (10, 2),
    1.81 +  (11, 2),
    1.82 +  (12, 2),
    1.83 +  (13, 2),
    1.84 +  (14, 2),
    1.85 +  (15, 2),
    1.86 +  (16, 2),
    1.87 +  (17, 2),
    1.88 +  (18, 2),
    1.89 +  (19, 2),
    1.90 +  (20, 2);
    1.91 +
    1.92 +INSERT INTO "vote" ("member_id", "issue_id", "initiative_id", "grade") VALUES
    1.93 +  ( 1, 2,  8,  3),
    1.94 +  ( 1, 2,  9,  4),
    1.95 +  ( 1, 2, 10,  2),
    1.96 +  ( 1, 2, 11,  1),
    1.97 +  ( 2, 2,  8,  3),
    1.98 +  ( 2, 2,  9,  4),
    1.99 +  ( 2, 2, 10,  2),
   1.100 +  ( 2, 2, 11,  1),
   1.101 +  ( 3, 2,  8,  4),
   1.102 +  ( 3, 2,  9,  3),
   1.103 +  ( 3, 2, 10,  2),
   1.104 +  ( 3, 2, 11,  1),
   1.105 +  ( 4, 2,  8,  4),
   1.106 +  ( 4, 2,  9,  3),
   1.107 +  ( 4, 2, 10,  2),
   1.108 +  ( 4, 2, 11,  1),
   1.109 +  ( 5, 2,  8,  4),
   1.110 +  ( 5, 2,  9,  3),
   1.111 +  ( 5, 2, 10,  2),
   1.112 +  ( 5, 2, 11,  1),
   1.113 +  ( 6, 2,  8,  4),
   1.114 +  ( 6, 2,  9,  3),
   1.115 +  ( 6, 2, 10,  2),
   1.116 +  ( 6, 2, 11,  1),
   1.117 +  ( 7, 2,  8,  4),
   1.118 +  ( 7, 2,  9,  3),
   1.119 +  ( 7, 2, 10,  2),
   1.120 +  ( 7, 2, 11,  1),
   1.121 +  ( 8, 2,  8,  4),
   1.122 +  ( 8, 2,  9,  3),
   1.123 +  ( 8, 2, 10,  2),
   1.124 +  ( 8, 2, 11,  1),
   1.125 +  ( 9, 2,  8, -1),
   1.126 +  ( 9, 2,  9,  1),
   1.127 +  ( 9, 2, 10,  3),
   1.128 +  ( 9, 2, 11,  2),
   1.129 +  (10, 2,  8, -1),
   1.130 +  (10, 2,  9,  1),
   1.131 +  (10, 2, 10,  3),
   1.132 +  (10, 2, 11,  2),
   1.133 +  (11, 2,  8, -1),
   1.134 +  (11, 2,  9,  1),
   1.135 +  (11, 2, 10,  3),
   1.136 +  (11, 2, 11,  2),
   1.137 +  (12, 2,  8, -1),
   1.138 +  (12, 2,  9,  1),
   1.139 +  (12, 2, 10,  3),
   1.140 +  (12, 2, 11,  2),
   1.141 +  (13, 2,  8, -1),
   1.142 +  (13, 2,  9,  1),
   1.143 +  (13, 2, 10,  3),
   1.144 +  (13, 2, 11,  2),
   1.145 +  (14, 2,  8, -1),
   1.146 +  (14, 2,  9,  1),
   1.147 +  (14, 2, 10,  3),
   1.148 +  (14, 2, 11,  2),
   1.149 +  (15, 2,  8, -1),
   1.150 +  (15, 2,  9, -3),
   1.151 +  (15, 2, 10, -4),
   1.152 +  (15, 2, 11, -2),
   1.153 +  (16, 2,  8, -1),
   1.154 +  (16, 2,  9, -3),
   1.155 +  (16, 2, 10, -4),
   1.156 +  (16, 2, 11, -2),
   1.157 +  (17, 2,  8, -1),
   1.158 +  (17, 2,  9, -3),
   1.159 +  (17, 2, 10, -4),
   1.160 +  (17, 2, 11, -2),
   1.161 +  (18, 2,  8, -1),
   1.162 +  (18, 2,  9,  1),
   1.163 +  (18, 2, 10, -2),
   1.164 +  (18, 2, 11,  2),
   1.165 +  (19, 2,  8, -1),
   1.166 +  (19, 2,  9,  1),
   1.167 +  (19, 2, 10, -2),
   1.168 +  (19, 2, 11,  2),
   1.169 +  (20, 2,  8,  1),
   1.170 +  (20, 2,  9,  2),
   1.171 +  (20, 2, 10, -1),
   1.172 +  (20, 2, 11,  3);
   1.173 +
   1.174  SELECT "time_warp"();
   1.175  
   1.176  DROP FUNCTION "time_warp"();

Impressum / About Us